CB1 Blockly is a visual programming tool built using the open-source Google Blockly library. It is configured to interact with the CB1 core controller in the Robotics Workshop experiment kit from Thames & Kosmos. CB1 Blockly Mobile App for iOS and Android.
Ardublockly is a visual programming editor for Arduino. It is based on Google's Blockly, which has been forked to generate Arduino code.
Fable Blockly is the official programming app for the Fable System. Fable is a modular robot that allows you to build advanced custom robots in seconds. With the Fable System you can for example create walking robots, social robots, industrial robots, snake robots and much more. Blockly in a browser allows web pages to include a visual code editor for any of Blockly’s five supported programming languages, or your own. In Blockly Games, pictured here, users can solve a maze using Blockly’s editor on the right. Blocky is compatible with all major browsers – Chrome, Firefox, Safari, Opera, and IE.
The 'ArdublocklyServer' Python package initialises a local server to be able to compile and load the Arduino code using the Arduino IDE.
This is all packaged in a self contained executable:
Features
- Generate Arduino code with visual drag-and-drop blocks
- Load the code to an Arduino Board
- Useful 'code block warnings'
- Compatible with a wide range of official Arduino Boards
- Runs on Windows / Linux / Mac OS X
Ardublockly is still under development and a few features are not yet implemented. A to-do list can be found in the TODO.md file.
Currently tested under Windows with Python 2.7 and 3.4 and in Linux and MacOS X with Python 2.7.
Online Demos
A demo of the current state of Ardublockly can be found in the following two links (to load the code into an Arduino requires Ardublockly to be executed locally):
Ardublockly (with responsive design)
Ardublockly classic
Installing
There is a packaged version for Windows that runs as a stand-alone executable and can be downloaded from the Ardublockly repository releases page.
Installation instructions for developers can be found in this Github repository Wiki. This will work on Windows, Linux and MacOS X.
It also needs the Arduino IDE version 1.6 or higher.
Running
- Install Ardublockly.
- Install the Arduino IDE version 1.6 or higher.
- Run Ardublockly as defined in your installation method.
- Configure Ardublockly to locate the Arduino IDE following these instructions.
Documentation
The documentation, including installation instructions, configuration instructions, and developer information can be found in the Ardublockly GitHub repository Wiki.
To download the documentation you can git clone the wiki data:
Credit
This project has been influenced by BlocklyDuino.
Blockly original source is Copyright of Google Inc. https://developers.google.com/blockly/
Significant changes to Blockly
Added Arduino code generator, static typing and additional code warnings.
All changes to the original source code can be reviewed here.
License
Licensed under the Apache License, Version 2.0 (the 'License').
Blockly Programming Language
The full document can be found in the LICENSE file.
Verified safe to install
download apk 42.7 MB- Publisher:WONDER WORKSHOP, INC.
- View in Store:Google Play
Google Play statistics for Blockly for Dash & Dot robots | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
WONDER WORKSHOP, INC. | 42.7 MB | 0 | 261 | 2015-01-21 | 2019-09-29 | 100,000+ | 4 | 3.0.3 | Everyone |
Download Blockly for Dash & Dot robots apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Blockly for Dash & Dot robots) and save to your phone
Blockly App For Mac Computer
Blockly App For Mac Windows 7
3. Open the downloaded apk file and installBlockly App Download
***********************************************************************
Blockly is a visual drag-and-drop programming tool developed by Google that allows children to snap together commands like puzzle pieces. Take on coding challenges and invent your own creations by using Blockly to control Dash & Dot!
Learn concepts like sequencing, events, loops, algorithms, operations, and variables through self-directed play and guided challenges. Basic puzzles teach the concepts of coding through playful project ideas, allowing kids to learn and explore all on their own. Bonus puzzles are added each week for endless entertainment and learning.
Kids can confidently embark on their own coding adventures with their newfound knowledge, a dash of creativity, and robot buddies - Dash & Dot. For ages 8 and up.
HOW TO PLAY
- Connect Dash and/or Dot to the Blockly app using Bluetooth Smart/4.0/LE
- Start with a sample project or start your own projects from scratch
- Navigate Dash through a maze or around your home, using object detection to avoid walls
- Dash & Dot know when they are being picked up and moved. Program them to sound the alarm when there is a disturbance!
- Program Dash & Dot to do synchronized dances and moves with lights, motion, and sounds
If you have any questions or suggestions, we would love to hear from you! Contact us at any time at https://help.makewonder.com.
ABOUT WONDER WORKSHOP
Wonder Workshop, an award-winning creator of educational toys and applications for children, was founded in 2012 by three parents on a mission to make learning to code meaningful and fun for children. Through open-ended play and learning experiences, we hope to instill a sense of wonder while helping kids develop their creative problem solving skills. We play test with children throughout our product and app development process to make sure our experiences are frustration free and fun.
Wonder Workshop takes children's privacy very seriously. Our apps do not include any third-party advertising or collect any personal information. For more details, please see our Privacy Policy and Terms of Service.
Privacy Policy:
https://www.makewonder.com/privacy
Terms of Service:
https://www.makewonder.com/TOS
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Wonder for Dash & Dot Robots | WONDER WORKSHOP, INC. | 89.5 MB | 0 | 412 | 2015-10-15 | 2019-09-23 | 100,000+ | 4.4 | 1.16.1 | |
Path for Dash robot | WONDER WORKSHOP, INC. | 59.8 MB | 0 | 96 | 2015-03-02 | 2020-07-21 | 50,000+ | 4.4 | 1.5.3 | |
Go for Dash & Dot robots | WONDER WORKSHOP, INC. | 34.3 MB | 0 | 300 | 2014-12-13 | 2019-06-05 | 50,000+ | 4.3 | 1.12.0 | |
JIMU | UBTECH ROBOTICS CORP | 218.9 MB | 0 | 374 | 2016-01-03 | 2020-05-26 | 100,000+ | 4.1 | 3.9.1.1247 | |
Sphero Edu - Coding for Sphero Robots | Sphero Inc. | 79.3 MB | 2 | 2,152 | 2015-07-30 | 2019-08-22 | 100,000+ | 4.3 | 6.0.1 | |
Makeblock | xeecos | 78.6 MB | 1 | 1,336 | 2014-08-17 | 2019-02-28 | 100,000+ | 4 | 3.4.0 | |
SoloLearn: Learn to Code for Free | SoloLearn | 19.8 MB | 170 | 390,123 | 2016-10-25 | 2020-10-21 | 10,000,000+ | 4.7 | 4.0.1 | |
Tile | Tile Inc. | 20.4 MB | -2 | 22,640 | 2014-12-16 | 2020-11-10 | 1,000,000+ | 4.7 | 2.74.1 | |
AirBattery | Georg Friedrich | 3.5 MB | 212 | 11,537 | 2018-01-21 | 2020-01-08 | 1,000,000+ | 3.1 | 1.4.3 | |
Virgin Pulse | Virgin Pulse | 25.8 MB | 45 | 31,941 | 2014-11-05 | 2020-11-09 | 1,000,000+ | 4.5 | 3.162.0 | |
OKOK·International | OKOK TECHNOLOGY | 18.9 MB | 3 | 1,541 | 2015-08-12 | 2020-10-20 | 1,000,000+ | 2.9 | 2.3.10 | |
Zwift | Zwift, Inc. | 688.5 MB | 0 | 0 | 2020-09-10 | 500,000+ | 4.4 | 1.0.55600 | ||
Ride with GPS - Bike Route Planning and Navigation | Ride with GPS | 21.3 MB | 1 | 3,520 | 2014-02-15 | 2020-10-21 | 1,000,000+ | 4.4 | 2.3.2 | |
Misfit | Misfit Wearables Corporation | 85.8 MB | 7 | 23,274 | 2013-12-01 | 2020-07-20 | 1,000,000+ | 4.1 | 2.20.1 | |
R+ m.Task2 (ROBOTIS) | ROBOTIS | 23.7 MB | 0 | 184 | 2015-11-16 | 2019-09-05 | 50,000+ | 4.4 | 2.3.7.0 | |
WiFiman: Find nearby WiFi APs and run speed test | Ubiquiti Networks, Inc. | 16.5 MB | 19 | 11,106 | 2018-01-26 | 2020-11-05 | 1,000,000+ | 4.5 | 1.6.9 | |
ROBOID Launcher | SmartRobot.ORG | 6.3 MB | 0 | 92 | 2016-06-02 | 2020-08-05 | 50,000+ | 3.6 | 1.4.0 | |
تعليم البرمجة بالعربية | Ahmed Ali | احمد على | 13.1 MB | 1 | 2,954 | 2020-07-09 | 100,000+ | 4.5 | 1.19 | ||
Encode: Learn to Code | Upskew Pty. Ltd. | 10.7 MB | 2 | 4,586 | 2016-03-12 | 2018-12-15 | 100,000+ | 4.7 | 4.6 | |
Learn Computer Course | Education Apps For Students | 4.4 MB | 1 | 1,161 | 2017-02-06 | 2019-03-10 | 100,000+ | 4.5 | 1.13 | |
DataCamp: Learn Python, SQL & R coding | DataCamp | 14.0 MB | 17 | 6,921 | 2017-10-18 | 2020-11-02 | 500,000+ | 4.6 | 30.0.3 | |
Learn Arduino | TomApp | 24.8 MB | 0 | 584 | 2017-07-01 | 2018-02-14 | 100,000+ | 4.4 | 1.4 | |
iRobot Home | iRobot | 98.7 MB | 61 | 28,893 | 2020-08-26 | 1,000,000+ | 3.4 | 5.0.1-release | ||
HTC Dot Breaker | HTC Corporation | 14.7 MB | 0 | 6,359 | 2015-03-04 | 2017-02-20 | 100,000+ | 4.5 | 1.10.862365 | |
Learn Python Offline- Tutorial and Compiler | AllInEx | 4.2 MB | 2 | 556 | 2018-01-23 | 2019-03-19 | 50,000+ | 4.6 | 7.0 | |
Neato Robotics | Neato Robotics, Inc. | 18.2 MB | 5 | 3,832 | 2015-11-10 | 2018-12-16 | 100,000+ | 3.2 | 2.8.2 | |
3D Yellow Transform Bee Robotic Battle Theme | Cool Attractive Theme Studio | 4.3 MB | 2 | 1,412 | 2018-08-28 | 2018-08-28 | 100,000+ | 4.7 | 1.1.1 | |
Learn DS & Algo, Programming Interview Preparation | GeeksforGeeks | 8.4 MB | 3 | 7,901 | 2013-07-10 | 2020-06-22 | 500,000+ | 4.6 | 9.1.7 | |
Wahoo Fitness: Workout Tracker | Wahoo Fitness | 74.0 MB | 2 | 6,939 | 2014-04-01 | 2020-10-01 | 500,000+ | 4.3 | 1.35.0.213 | |
All C Programs | Mahidhar Guggilam | 7.3 MB | 6 | 4,425 | 2017-07-29 | 2018-12-29 | 100,000+ | 4.7 | 2.5.2 | |
Stepik: best online courses | Stepik | 10.3 MB | 28 | 21,869 | 2015-12-23 | 2020-11-09 | 1,000,000+ | 4.8 | 1.148 | |
Grasshopper: Learn to Code for Free | Area 120 | 33.0 MB | 255 | 16,227 | 2017-06-20 | 2020-10-21 | 1,000,000+ | 4.6 | 2.48.2 | |
nRF Connect for Mobile | Nordic Semiconductor ASA | 9.3 MB | 1 | 1,276 | 2013-10-24 | 2019-02-05 | 500,000+ | 4.3 | 4.24.2 | |
Blynk - IoT for Arduino, ESP8266/32, Raspberry Pi | Blynk Inc. | 21.1 MB | 4 | 5,767 | 2015-05-12 | 2020-06-25 | 500,000+ | 4.4 | 2.27.19 | |
Learn Python | SoloLearn | 6.0 MB | 24 | 78,889 | 2015-10-12 | 2019-02-16 | 1,000,000+ | 4.8 | 2.7 | |
Mimo: Learn coding in JavaScript, Python and HTML | Mimohello GmbH | 33.5 MB | 56 | 81,617 | 2020-11-09 | 5,000,000+ | 4.7 | 3.8 | ||
Pascal N-IDE - Editor And Compiler - Programming | Mr Duy | 6.0 MB | -1 | 10,704 | 2017-02-26 | 2018-03-17 | 500,000+ | 4.7 | 4.3.2 | |
Udemy - Online Courses | Udemy | 16.0 MB | 2,538 | 159,900 | 2014-01-14 | 2020-10-20 | 10,000,000+ | 4.4 | 6.10.1 |
Blockly App For Dash
© choilieng.com - 2018